by Anne Ellis | Feb 18, 2008 | Psychometric Test
ShortlistAssist – £10 each Overview Profiling is usually reserved for your shortlist of candidates as it is usually prohibitively expensive and yet personality is the single most important factor that should be influencing your hiring decision. PeopleMaps has... by Anne Ellis | Feb 18, 2008 | Psychometric Test
InterviewAssist Executive £40 each Overview This report is 15 pages long when printed and goes into a lot of detail about the candidate. It is typically used for more senior positions as it comments on how the individual will cope with all the key competencies that... by Anne Ellis | Feb 18, 2008 | Psychometric Test
This is one of the most common questions we receive. The simple answer is “Yes”. The design of the questionnaire and the use of Bi-Polar Scales to measure responses, ensure that PeopleMaps can accurately determine a psychological profile. Paul Kline... by Anne Ellis | Feb 18, 2008 | Psychometric Test
In order to contrive answers to work in a candidate’s favour they need to know two things: What characteristics the employer is looking for in psychological terms How to manipulate their answers to achieve the appropriate result Given this, it is very unlikely... by Anne Ellis | Feb 18, 2008 | Psychometric Test
CONSTRUCT VALIDITY A psychometric instrument is said to be valid if it measures what it claims to measure. This questionnaire is valid as it measures the dynamics of Jung’s psychological types. The dominant attitude and function as well as the auxiliary... by Anne Ellis | Feb 15, 2008 | Psychometric Test
Validity is concerned with the extent to which an assessment instrument actually measures what it is designed to measure. It implies comparison between the assessments and some external criteria. Reliability is concerned with the consistency of assessments. PeopleMaps...