<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative to Assessment Centres</title>
	<atom:link href="http://www.peoplemaps.com/2009/02/09/alternative-to-assessment-centres/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplemaps.com/2009/02/09/alternative-to-assessment-centres/</link>
	<description>The web&#039;s leading publisher of personality reports and applications</description>
	<lastBuildDate>Sat, 21 Jan 2012 10:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Steve barker</title>
		<link>http://www.peoplemaps.com/2009/02/09/alternative-to-assessment-centres/comment-page-1/#comment-148</link>
		<dc:creator>Steve barker</dc:creator>
		<pubDate>Fri, 13 Feb 2009 17:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.peoplemaps.com/main/?p=750#comment-148</guid>
		<description>I would just like to comment on Jason Lee comments as an idependent person. I have used peoplemaps for anumber of years in the transport industry, and using there system I have managed to half the number of vehicle accidents by half saving the company 3 millions pounds in cost. and as for not being used over seas my sister uses peoplemaps in Perth Western Austrila for her letting agency, and my brother uses it in Germany. keep up the good work peoplemaps</description>
		<content:encoded><![CDATA[<p>I would just like to comment on Jason Lee comments as an idependent person. I have used peoplemaps for anumber of years in the transport industry, and using there system I have managed to half the number of vehicle accidents by half saving the company 3 millions pounds in cost. and as for not being used over seas my sister uses peoplemaps in Perth Western Austrila for her letting agency, and my brother uses it in Germany. keep up the good work peoplemaps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lee</title>
		<link>http://www.peoplemaps.com/2009/02/09/alternative-to-assessment-centres/comment-page-1/#comment-147</link>
		<dc:creator>Jason Lee</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.peoplemaps.com/main/?p=750#comment-147</guid>
		<description>Interesting that you think truth will bore your readers.  In my part of the world people are very astute and love to ask questions.  Marketing hype such as &quot;we&#039;ve tested x number of people in x number of countries&quot; means little to intelligent, astute people.  We know that you can test millions of people in an invalid way.  Same as saying I have 20 years experience - it could simply be incompetent experience.  So you say you make personality profiling accessible and affordable to everyone...such a shame that these people will never understand the irony of using tests based on untested models or those with little or no evidence. The British Psych Society also made personality profiling available and accessible to everyone with their qualifications in psychometrics.  Interestingly as I said before, PeopleMaps has not submitted this test that has been used on so many in so many countries to the peer review process!  Best of luck in your misguided process of misguiding others.  Thankfully I believe in Karma :-)</description>
		<content:encoded><![CDATA[<p>Interesting that you think truth will bore your readers.  In my part of the world people are very astute and love to ask questions.  Marketing hype such as &#8220;we&#8217;ve tested x number of people in x number of countries&#8221; means little to intelligent, astute people.  We know that you can test millions of people in an invalid way.  Same as saying I have 20 years experience &#8211; it could simply be incompetent experience.  So you say you make personality profiling accessible and affordable to everyone&#8230;such a shame that these people will never understand the irony of using tests based on untested models or those with little or no evidence. The British Psych Society also made personality profiling available and accessible to everyone with their qualifications in psychometrics.  Interestingly as I said before, PeopleMaps has not submitted this test that has been used on so many in so many countries to the peer review process!  Best of luck in your misguided process of misguiding others.  Thankfully I believe in Karma <img src='http://www.peoplemaps.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Gibbons</title>
		<link>http://www.peoplemaps.com/2009/02/09/alternative-to-assessment-centres/comment-page-1/#comment-146</link>
		<dc:creator>Martin Gibbons</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.peoplemaps.com/main/?p=750#comment-146</guid>
		<description>Thanks for bringing up some good points. I want to avoid boring our readers so I will keep this short. It has taken us seven years to create the PeopleMaps system and we have processed over 1.2 million people through it from 182 countries. Although designed by an experienced business psychologist, we write in plain English so that anyone can make use of the reports. It upsets a lot of consultants but the customers love it. We are making personality profiling accessible and affordable to everyone.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing up some good points. I want to avoid boring our readers so I will keep this short. It has taken us seven years to create the PeopleMaps system and we have processed over 1.2 million people through it from 182 countries. Although designed by an experienced business psychologist, we write in plain English so that anyone can make use of the reports. It upsets a lot of consultants but the customers love it. We are making personality profiling accessible and affordable to everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lee</title>
		<link>http://www.peoplemaps.com/2009/02/09/alternative-to-assessment-centres/comment-page-1/#comment-145</link>
		<dc:creator>Jason Lee</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.peoplemaps.com/main/?p=750#comment-145</guid>
		<description>Martin...I wouldn&#039;t know where to start if i were to provide a sensible response.  There&#039;s no way that your test could even start to be compared with assessment centres let alone well designed &quot;psychometric&quot; tests.

I guess I could start with the inherent wrongs in your test - things like a test based on an outdated and widely unaccepted theory.  In fact you say the test is used all over the world but have you actually validated it all over the world -  we know the theory doesn&#039;t hold up, so the likelihood of the test holding up is low.  I&#039;ve certainly not come across any such articles in peer review journals.  Not even seen your test subject to BPS review to be honest. What else...how about the fact that you are suggesting and advocating the use of an ipsative test for selection.  Or the fact that zero training  is required....so things like internal consistency, test retest, construct and criterion validity i guess mean little to you guys - what about standard error of measurement...not important i guess!  I think i might go off and run off a quick test design right now seems anyone can get away with it nowadays!</description>
		<content:encoded><![CDATA[<p>Martin&#8230;I wouldn&#8217;t know where to start if i were to provide a sensible response.  There&#8217;s no way that your test could even start to be compared with assessment centres let alone well designed &#8220;psychometric&#8221; tests.</p>
<p>I guess I could start with the inherent wrongs in your test &#8211; things like a test based on an outdated and widely unaccepted theory.  In fact you say the test is used all over the world but have you actually validated it all over the world &#8211;  we know the theory doesn&#8217;t hold up, so the likelihood of the test holding up is low.  I&#8217;ve certainly not come across any such articles in peer review journals.  Not even seen your test subject to BPS review to be honest. What else&#8230;how about the fact that you are suggesting and advocating the use of an ipsative test for selection.  Or the fact that zero training  is required&#8230;.so things like internal consistency, test retest, construct and criterion validity i guess mean little to you guys &#8211; what about standard error of measurement&#8230;not important i guess!  I think i might go off and run off a quick test design right now seems anyone can get away with it nowadays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Gibbons</title>
		<link>http://www.peoplemaps.com/2009/02/09/alternative-to-assessment-centres/comment-page-1/#comment-144</link>
		<dc:creator>Martin Gibbons</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.peoplemaps.com/main/?p=750#comment-144</guid>
		<description>Hi Jason, Not quite sure what your point is. I would like to clarify that PeopleMaps provides personality profiling and does not provide other technical or skills testing. However if it&#039;s personality an employer is trying to grasp then PeopleMaps will hold it&#039;s own against any Assessment Centre. I&#039;m not looking to rubbish Assessment Centres as they have a role to fill, but when it comes to time and money, PeopleMaps will process 100 candidates significantly cheaper and faster than any assessment centre.</description>
		<content:encoded><![CDATA[<p>Hi Jason, Not quite sure what your point is. I would like to clarify that PeopleMaps provides personality profiling and does not provide other technical or skills testing. However if it&#8217;s personality an employer is trying to grasp then PeopleMaps will hold it&#8217;s own against any Assessment Centre. I&#8217;m not looking to rubbish Assessment Centres as they have a role to fill, but when it comes to time and money, PeopleMaps will process 100 candidates significantly cheaper and faster than any assessment centre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lee</title>
		<link>http://www.peoplemaps.com/2009/02/09/alternative-to-assessment-centres/comment-page-1/#comment-143</link>
		<dc:creator>Jason Lee</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.peoplemaps.com/main/?p=750#comment-143</guid>
		<description>i can&#039;t believe how irresponsible these low level testing companies are these days...to suggest that psychometric tests are an alternative to assessment centres shows you know nothing about either or the research out there.</description>
		<content:encoded><![CDATA[<p>i can&#8217;t believe how irresponsible these low level testing companies are these days&#8230;to suggest that psychometric tests are an alternative to assessment centres shows you know nothing about either or the research out there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

